<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NjN Videos &#187; Politics</title>
	<atom:link href="http://www.njnvideo.com/category/news/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njnvideo.com</link>
	<description>music technology space disability</description>
	<lastBuildDate>Fri, 15 Jul 2011 18:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flaherty holds pension town hall</title>
		<link>http://www.njnvideo.com/2010/04/flaherty-holds-pension-town-hall/</link>
		<comments>http://www.njnvideo.com/2010/04/flaherty-holds-pension-town-hall/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:24:55 +0000</pubDate>
		<dc:creator>sdpate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Canada Pension]]></category>
		<category><![CDATA[Charlottetown]]></category>
		<category><![CDATA[Jim Flaherty]]></category>
		<category><![CDATA[pension reform]]></category>
		<category><![CDATA[town hall]]></category>

		<guid isPermaLink="false">http://www.njnvideo.com/njn/?p=1421</guid>
		<description><![CDATA[Canadian pension system creating poverty for seniors and those living with disabilities Canada&#8217;s Finance Minister Jim Flaherty heard repeatedly that Canada&#8217;s pension system is failing those who need it. Speaker after speaker at last night&#8217;s town hall meetings in Charlottetown said the system did not provide a reasonable income for Canadians. The system keeps Canadians [...]]]></description>
			<content:encoded><![CDATA[<h1>Canadian pension system creating poverty for seniors and those living with disabilities</h1>
<p>Canada&#8217;s Finance Minister Jim Flaherty heard repeatedly that Canada&#8217;s pension system is failing those who need it. Speaker after speaker at last night&#8217;s town hall meetings in Charlottetown said the system did not provide a reasonable income for Canadians. The system keeps Canadians far below the poverty line or LICO.</p>
<p>Speakers told the Finance Minister and his panel that it is impossible to live on the $11,000 a year average benefit under the Canada Pension. Even the GIC and OAS don&#8217;t help to bring the pensioner&#8217;s income up to the cost of living.</p>
<p>Leo Broderick, of the Council of Canadians, noted the disparity between what pensioners live on and the cost of living. He called on the government to double the Canada Pension benefit.</p>
<p>Everett Baker of Cornwall repeated the request to double the Canada Pension benefit. Baker said the Canada Pension has more than enough money at $123 billion in the trust fund to pay for the increase.</p>
<p><img title="More..." src="http://www.njnnetwork.com/njn/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Ron Kelly of the Seniors United Network said seniors are choosing between their medication, food and rent. Their pensions are not enough to cover all the costs of living and something vital is suffering.</p>
<p>I spoke on the need to increase the benefit to Canadians with disabilities who can no longer work. They are forced to live on less than 60% of the cost of living through no fault of their own. In addition they have medical expenses that are not covered by Provincial social assistance plans.</p>
<p>Many of these Canadians with disabilities are women in between 50 and 65 who must survive on less than $9,000 a year. Living alone, they are unable to work due to their disabilities and have no way to supplement the Canada Pension for disabilities.</p>
<p>They often get the lowest benefit since they were raising children and not working for a large part of their adult lives. A parliamentary committee issued a <a href="http://copesepb.ca/librairies/sfv/telecharger.php?fichier=877" target="_blank">report </a>in December 2009 but no legislative changes have been made to address the issues documented.</p>
<h3>Reforms recommended</h3>
<p>The Canadian House of Commons Standing Committee on the Status of Women has prepared its report <a href="http://copesepb.ca/librairies/sfv/telecharger.php?fichier=877" target="_blank">Pension Security for Women.</a> The Standing Committee has already made recommendations to Parliament that were repeated last last night by the public.</p>
<p>Among those recommendations made to Parliament were:</p>
<p><strong>Recommendation 2</strong> -That the Guaranteed Income Supplement be raised to the after-tax low income cut-off (LICO);</p>
<p><strong>Recommendation 6</strong> &#8211; That the government adopt a pension plan protection bill applicable to employers under federal jurisdiction as soon as possible so that the pension benefits of retirees or future retire;</p>
<p><strong>Recommendation 9</strong> &#8211; That the federal government conduct a thorough gender-based analysis (GBA) of all policy proposals relating to women and pensions.  This should include a consideration of the impact of unpaid care giving work on the lifetime income of women; the impact of elder-care responsibilities, which are disproportionately borne by women, on the retirement options of women; and the fact that women have a longer life expectancy than men.es are not reduced;</p>
<p><strong>Recommendation 11 </strong>That the replacement rate in the Canada Pension Plan be increased from 25% to 50% to maintain a decent income and an acceptable standard of living, and that this modification come into force progressively over the next ten years.</p>
<p>The government has studied the Canada Pension problems. Let&#8217;s hope the town hall meetings end with some concrete legislative changes and not more meetings, hearings and consultations.</p>
<p>Flaherty commented to CTV that he didn&#8217;t favor increasing the CP contributions.</p>
<p>Related stories &#8211; <a href="http://www.cbc.ca/canada/prince-edward-island/story/2010/04/07/pei-flaherty-pension-584.html" target="_blank">Seniors confused over pensions, Flaherty hears</a> and  <a href="http://www.theguardian.pe.ca/index.cfm?sid=335575&amp;sc=98" target="_blank">Flaherty told retirement income contributions should be mandatory</a></p>
<p>Video copyright CTV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njnvideo.com/2010/04/flaherty-holds-pension-town-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.njnnetwork.com/njn/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" />
		<media:content url="http://www.njnnetwork.com/njn/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>
	</item>
		<item>
		<title>Man waited for Obama with a gun</title>
		<link>http://www.njnvideo.com/2010/03/man-waited-for-obama-with-a-gun/</link>
		<comments>http://www.njnvideo.com/2010/03/man-waited-for-obama-with-a-gun/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:33:04 +0000</pubDate>
		<dc:creator>sdpate</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.njnvideo.com/njn/?p=1345</guid>
		<description><![CDATA[On August 12, 2009 a man waited for President Obama in Portsmouth NH outside a town hall meeting with a gun. The man held a protest sign which could be seen as an incitement to assassinate the President while wearing a holstered gun on his hip.]]></description>
			<content:encoded><![CDATA[<p>On August 12, 2009 a man waited for President Obama in Portsmouth NH outside a town hall meeting with a gun.</p>
<p>The man held a protest sign which could be seen as an incitement to assassinate the President while wearing a holstered gun on his hip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njnvideo.com/2010/03/man-waited-for-obama-with-a-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>New French school to be built in Rustico</title>
		<link>http://www.njnvideo.com/2010/03/new-french-school-to-be-built-in-rustico/</link>
		<comments>http://www.njnvideo.com/2010/03/new-french-school-to-be-built-in-rustico/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:40:59 +0000</pubDate>
		<dc:creator>sdpate</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[École Saint-Augustin]]></category>
		<category><![CDATA[Rustico French school]]></category>

		<guid isPermaLink="false">http://www.njnvideo.com/njn/?p=1179</guid>
		<description><![CDATA[After years of debate and doubt, the PEI Cabinet approved the construction of a new French language school in Rustico. From PEI Government news release &#8211; Education and Early Childhood Development Minister Doug Currie announced today that the new École Saint-Augustin will be constructed on the Church Road in Rustico. “This location was recommended by [...]]]></description>
			<content:encoded><![CDATA[<h1>After years of debate and doubt, the PEI Cabinet approved the construction of a new French language school in Rustico.</h1>
<p><a href="http://www.gov.pe.ca/index.php3?number=news&amp;lang=E&amp;newsnumber=6890" target="_blank">From PEI Government news release &#8211; </a></p>
<p>Education and Early Childhood Development Minister Doug Currie announced  today that the new École Saint-Augustin will be constructed on the  Church Road in Rustico.</p>
<p>“This location was recommended by the  French Language School Board for several compelling reasons,” said  Minister Currie. “French first language education is about language and  culture. Situating the school in a culturally rich community allows  students to learn about French culture and it also enables the official  language minority community to thrive and grow.”</p>
<p>The Church Road  site is situated in the historic and cultural heart of Rustico, along  with the Farmers Bank, Doucet House and St. Augustine Church which was  built in 1838.</p>
<p>Of the 12 properties that were considered for the  site of the school, the Church Road site was one of two parcels of land  that met all the requirements, including size and price. “We respect the  role of the school board which, in this case, was to recommend a site  to Government for approval,” said the minister. “We can now move forward  together with construction planning and the development of a strong  proposal to the federal government for funding assistance.”</p>
<p>Funding to purchase land for the school has been allocated in the  2009-2010 capital budget. Students are expected to be in the school as  early as January 2011.</p>
<p><em>Video is copyright by CBC News</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njnvideo.com/2010/03/new-french-school-to-be-built-in-rustico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Charlottetown won&#8217;t increase parkade rates</title>
		<link>http://www.njnvideo.com/2010/02/charlottetown-wont-increase-parkade-rates/</link>
		<comments>http://www.njnvideo.com/2010/02/charlottetown-wont-increase-parkade-rates/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:58:48 +0000</pubDate>
		<dc:creator>sdpate</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[City of Charlottetown]]></category>
		<category><![CDATA[parking parade]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[Stu MacFadyen]]></category>

		<guid isPermaLink="false">http://www.njnvideo.com/njn/?p=1154</guid>
		<description><![CDATA[Fitzroy and Queen Street parkades to increase $15 April 1, 2010 We heard this evening from an unnamed source in Charlottetown City Hall that the City has listened to criticism of the 50% rate increase scheduled for March 1st, 2010. Yesterday at noon, we voiced the comments we heard on the street City of Charlottetown [...]]]></description>
			<content:encoded><![CDATA[<h1>Fitzroy and Queen Street parkades to increase $15 April 1, 2010</h1>
<p>We heard this evening from an unnamed source in Charlottetown City  Hall that the City has listened to criticism of the 50% rate increase  scheduled for March 1st, 2010.</p>
<p>Yesterday at noon, we voiced the comments we heard on the street <a href="http://www.njnnetwork.com/?p=33889" target="_blank">City of Charlottetown gouging  drivers</a> At 6 pm CBC Compass carried the story (below). The City  heard the outcry and responded.</p>
<p>The Fitzroy and Queen Street Parkade will increase but not until  April 1st, 2010 and the increase will be $15 not $30 per month. The City  will delay for additional $15 for 6 to 12 months depending on feedback  it gets from the parkade customers.</p>
<p>Pownal Parkade will remain at $60 per month. The City is also working  to make Pownal Parkade brighter and more accessible to people. The  lighting inside and out is being improved to enhance public safety. We  didn&#8217;t hear if security would be beefed up at Pownal.</p>
<p>According to our source, the City is not recovering 60% of its  operating costs from the parkades and needs to increase the contribution  from users.</p>
<p>&#8220;If we are subsidizing anything in Charlottetown, it should be public  transportation,&#8221; said a source close to City Council. &#8220;People who like  the convenience of sheltered parking will have to pay a little more.&#8221;</p>
<p>The City says it would take considerably more of an increase to break  even on the parkades and that is not its intention.</p>
<p>Video Copyright CBC, allowed use as fair play in news story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njnvideo.com/2010/02/charlottetown-wont-increase-parkade-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Space Walk Installs Tranquility short video</title>
		<link>http://www.njnvideo.com/2010/02/space-walk-installs-tranquility-short-video/</link>
		<comments>http://www.njnvideo.com/2010/02/space-walk-installs-tranquility-short-video/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:09:08 +0000</pubDate>
		<dc:creator>sdpate</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[International space station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[Space Shuttle Endeavour]]></category>
		<category><![CDATA[space walk]]></category>
		<category><![CDATA[STS 130]]></category>
		<category><![CDATA[Tranquility module]]></category>

		<guid isPermaLink="false">http://www.njnvideo.com/njn/?p=988</guid>
		<description><![CDATA[This is the 2 minute summary version of the 28 minute video The International Space Station got one day closer to the installation of 2,600 cubic feet of Italian style living space on Day 5 of STS 130 Astronauts Bob Behnken and Nick Patrick stepped outside the relative safety of the ISS to complete the [...]]]></description>
			<content:encoded><![CDATA[<h1>This is the 2 minute summary version of the 28 minute video</h1>
<p>The International Space Station got one day closer to the installation of 2,600 cubic feet of Italian style living space on Day 5 of STS 130</p>
<p>Astronauts Bob Behnken and Nick Patrick stepped outside the relative safety of the ISS to complete the physical installation of the new Italian built <a href="http://www.nasa.gov/centers/kennedy/stationpayloads/tranquility.html">Tranquility Module</a>. They spent the next 6 hours and 32 minutes moving the 27,000 pound module from the space shuttle cargo bay to the earth side of the ISS. The video from NASA condenses the full space walk into about 30 minutes.</p>
<p>The actual heavy lifting was done by the robotic Canadarm2 which was being controlled from inside the ISS by Mission Specialist Kay Hire and Terry Virts. In the video you can see the Canadarm2 moving over, being secured on the Tranquility Module and moving it seemingly effortlessly across space.</p>
<p>The astronauts are dwarfed by the 21 foot long and 14 foot in diameter Tranquility Module. However, assisted by the Canadarm2 they are able to maneuver it into place and secure the module. During today&#8217;s EVA2, the final connections between Tranquility and the ISS will be made.</p>
<p>Tranquility is a unique module that has pressurized quarters and is almost self-supporting with oxygen generation and the urine recycling system that was installed yesterday. Once the testing is complete, the urine recycling system will be moved to Tranquility. The urine system is being tested. Samples will be returned to earth for approval.</p>
<div id="attachment_33044" class="wp-caption alignleft" style="width: 458px"><a href="http://www.njnnetwork.com/njn/wp-content/uploads/2010/02/800px-Copola-innen.jpg"><img class="size-medium wp-image-33044 " style="margin-left: 5px; margin-right: 5px;" title="800px-Copola-innen" src="http://www.njnnetwork.com/njn/wp-content/uploads/2010/02/800px-Copola-innen-640x424.jpg" alt="" width="448" height="297" /></a><p class="wp-caption-text">Cupola on the Italian built Tranquility Module</p></div>
<p>Tranquility also has a special Cupola with a new 360 degree half-dome that provides outstanding. panoramic views to the astronauts. They will use the cupola when observing earth, the heavens, and the movement of the Canadarm2 robot.</p>
<p>Behnken and Patrick secured the 16 remote controlled bolts. The air lock between the module and ISS passed initial inspection. They also connected the heater and data cables.</p>
<p>Final connection of Tranquility will be done during EVA 2.</p>
<p>The full video is about 27 minutes long and found at<a href="http://www.njnvideo.com/njn/?p=982"> this link </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njnvideo.com/2010/02/space-walk-installs-tranquility-short-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.njnnetwork.com/njn/wp-content/uploads/2010/02/800px-Copola-innen-640x424.jpg" />
		<media:content url="http://www.njnnetwork.com/njn/wp-content/uploads/2010/02/800px-Copola-innen-640x424.jpg" medium="image">
			<media:title type="html">800px-Copola-innen</media:title>
		</media:content>
	</item>
		<item>
		<title>Tehran on Fire &#8211; Basij building set ablaze</title>
		<link>http://www.njnvideo.com/2010/01/tehran-on-fire-basij-building-set-ablaze/</link>
		<comments>http://www.njnvideo.com/2010/01/tehran-on-fire-basij-building-set-ablaze/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:24:39 +0000</pubDate>
		<dc:creator>sdpate</dc:creator>
				<category><![CDATA[Iran]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Basij]]></category>
		<category><![CDATA[demonstrators]]></category>
		<category><![CDATA[Tehran]]></category>

		<guid isPermaLink="false">http://www.njnvideo.com/njn/?p=486</guid>
		<description><![CDATA[Natural gas lines of Basij Head quarters were set on fire after Basijie’s (paramilitary) locked themselves inside At 0:05 in the video you can see the whole building exploding. It is said that at least 5 from Basijies were killed. Fires are burning in different parts of city.” The Basij are paramilitary first organized by [...]]]></description>
			<content:encoded><![CDATA[<h1>Natural gas lines of Basij Head quarters were set on fire after Basijie’s (paramilitary) locked themselves inside</h1>
<p>At 0:05 in the video you can see the whole building exploding.</p>
<p>It is said that at least 5 from Basijies were killed.</p>
<p>Fires are burning in different parts of city.”</p>
<p>The Basij are paramilitary first organized by Ayatollah Ruhollah Khomeini in 1979. They were initially young men unfit for military service. Khomeini used them as cannon fodder in the human wave attacks against Saddam Hussein’s army in the Iran &#8212; Irag war. They were sent into battle as human waves.</p>
<p>For the rest of the story, see NJN Network <a href="http://www.njnnetwork.com/?p=14039">Tehran On fire – Basij Headquarter blown up by protesters, basijies Killed</a></p>
<p>Video and quotes from <a href="http://www.liveleak.com/view?i=592_1245545254">LiveLeak</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njnvideo.com/2010/01/tehran-on-fire-basij-building-set-ablaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tribute to Neda Saheli Agha-Soltan 1982-2009</title>
		<link>http://www.njnvideo.com/2010/01/tribute-to-neda-saheli-agha-soltan-1982-2009/</link>
		<comments>http://www.njnvideo.com/2010/01/tribute-to-neda-saheli-agha-soltan-1982-2009/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:46:02 +0000</pubDate>
		<dc:creator>njneditor</dc:creator>
				<category><![CDATA[Iran]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Neda Saheli Agha-Soltan]]></category>
		<category><![CDATA[Tehran]]></category>

		<guid isPermaLink="false">http://www.njnvideo.com/njn/?p=461</guid>
		<description><![CDATA[This is a hard video to watch. Video from LiveLeak July 1, 2009 in tribute to Neda Agha-Soltan, shot in the streets of Tehran during the post-election demonstrations. Portions of this video may contain copyrighted material.]]></description>
			<content:encoded><![CDATA[<p>This is a hard video to watch.</p>
<p>Video from LiveLeak July 1, 2009 in tribute to Neda Agha-Soltan, shot in the streets of Tehran during the post-election demonstrations. Portions of this video may contain copyrighted material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njnvideo.com/2010/01/tribute-to-neda-saheli-agha-soltan-1982-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Obama achieves partial agreement</title>
		<link>http://www.njnvideo.com/2009/12/obama-achieves-partial-agreement/</link>
		<comments>http://www.njnvideo.com/2009/12/obama-achieves-partial-agreement/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:27:38 +0000</pubDate>
		<dc:creator>njneditor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.njnvideo.com/njn/?p=231</guid>
		<description><![CDATA[Video copyright MSNBC used in a news story as fair use or fair play]]></description>
			<content:encoded><![CDATA[<p>Video copyright MSNBC used in a news story as fair use or fair play</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njnvideo.com/2009/12/obama-achieves-partial-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Obama and the Gang of Five</title>
		<link>http://www.njnvideo.com/2009/12/obama-and-the-gang-of-five/</link>
		<comments>http://www.njnvideo.com/2009/12/obama-and-the-gang-of-five/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:57:38 +0000</pubDate>
		<dc:creator>njneditor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.njnvideo.com/njn/?p=224</guid>
		<description><![CDATA[Video copyright BBC used in a news story as fair use or fair play.]]></description>
			<content:encoded><![CDATA[<p>Video copyright BBC used in a news story as fair use or fair play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njnvideo.com/2009/12/obama-and-the-gang-of-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>BC&#8217;s Gordon Campbell sees benefits in working with US on climate change</title>
		<link>http://www.njnvideo.com/2009/12/bcs-gordon-campbell-sees-benefits-in-working-with-us-on-climate-change/</link>
		<comments>http://www.njnvideo.com/2009/12/bcs-gordon-campbell-sees-benefits-in-working-with-us-on-climate-change/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:04:25 +0000</pubDate>
		<dc:creator>njneditor</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gordon Campbell]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.njnvideo.com/njn/?p=181</guid>
		<description><![CDATA[BC Premier Gordon Campbell sees positive job growth by working with the US on climate change. New industries that spring up to deal with environmental change will crate high tech jobs. CTV video copyright by CTV and used as Fair Dealing news report]]></description>
			<content:encoded><![CDATA[<p>BC Premier Gordon Campbell sees positive job growth by working with the US on climate change.</p>
<p>New industries that spring up to deal with environmental change will crate high tech jobs.</p>
<p>CTV video copyright by CTV and used as Fair Dealing news report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njnvideo.com/2009/12/bcs-gordon-campbell-sees-benefits-in-working-with-us-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
	</item>
	</channel>
</rss>

